BEST 5G Mobile Under 15000 Rupees .अगर आप इस नए साल 2024 में नया मोबाइल लेने की सोच रहे हो तोह। तोह हम आप के लिए चुन कर बेस्ट मोबाइल की लिस्ट ले कर आये है। जो की सिर्फ RS.15000/ रूपीस के अंडर है वह भी 5G टेक्नोलॉजी के साथ।
5g Mobile Under 15000/.भारत में RS.15000/ से कम कीमत में सर्वश्रेष्ठ 5जी मोबाइल।
Mobile Under 15000 रूपए में मोबाइल की लिस्ट यह रही।
1. Realme Narzo 60X 5G. (Mobile Under RS.11999/. in Discount).
भारत में Realme Narzo 60X की कीमत 11,499 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Amazon) अमेज़न पर सबसे कम कीमत पर उपलब्ध है। Realme Narzo 60X के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नज़र डालें।
Category | Details |
---|---|
Operating System | Android v13 |
Thickness | 7.9 mm |
Weight | Slim: 190 g |
Fingerprint Sensor | Side Placement |
Display Type | 6.72 inch, IPS LCD Screen |
Resolution | Large: 1080 x 2400 pixels |
Pixel Density | 392 ppi |
Display Features | 550 nits (typ), 680nits Peak Brightness, Corning Gorilla Glass 5, 120 Hz Refresh Rate, Punch Hole Display |
Rear Camera | 50 MP + 2 MP Dual Rear Camera |
Video Recording | 1080p @ 30 fps FHD Video Recording |
Front Camera | 8 MP Front Camera |
Chipset | Mediatek Dimensity 6100 Plus Chipset |
Processor | 2.2 GHz, Octa Core Processor |
RAM | Fast: 4 GB RAM + 4 GB Virtual RAM |
Inbuilt Memory | 128 GB |
Memory Card Slot | Dedicated, up to 2 TB |
Network Support | 4G, 5G, VoLTE |
Bluetooth | Bluetooth v5.2 |
WiFi | WiFi |
USB | USB-C v2.0 |
Battery Capacity | 5000 mAh |
Charging | 33W Dart Charge |
2. Tecno Pova 5 Pro 5G . (Mobile Under RS.13499/. in Discount).
भारत में टेक्नो पोवा 5 प्रो की कीमत 14,999 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Amazon) अमेज़न पर सबसे कम कीमत पर उपलब्ध है। Tecno Pova 5 Pro के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नज़र डालें।
Category | Details |
---|---|
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 1, 2023 |
Dimensions | 76.5 x 168.5 x 9 mm |
Weight | 220 g |
Colors | Dark Illusion, Silver Fantasy, Free Fire Edition |
Display Type | Color IPS Screen (16M Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 396 PPI |
Screen to Body Ratio | ~ 84.7% |
Features | Screen Brightness 480 NITS, Notch: Yes, Punch Hole |
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes, upto 1 TB |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
GPS | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
3.5mm Headphone Jack | Yes |
NFC | Yes |
Extra Features | Bypass Charging, LED Strip Back Design, Hi-Res and DTS certified Audio, 3D Textured Design with Turbo Light |
Rear Camera | 50 MP PDAF (Wide Angle) |
Depth Sensor | 0.08 MP (Depth Sensor) with autofocus |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording (Rear) | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 16 MP with Flash |
Front Video Recording | 1080p @ 30 fps FHD |
OS | Android v13 |
Chipset | Mediatek Dimensity 6080 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@ 2.4GHz & 6xCortex-A55@ 2GHz |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes |
Yes | |
Music | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP |
Video | MP4, 3GP, FLV, WEBM |
FM Radio | Yes |
Document Reader | Yes |
Battery Type | Non-Removable Battery |
Battery Size | 5000 mAh |
Fast Charging | Yes, 68W |
Reverse Charging | Yes, 10W |
3. Samsung Galaxy M14 5G. (Mobile Under RS.11499/. in Discount).
भारत में Samsung Galaxy M14 (6GB RAM + 128GB) की कीमत 11,499 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Amazon) अमेज़न पर सबसे कम कीमत पर उपलब्ध है। सैमसंग गैलेक्सी M14 (6GB RAM + 128GB) के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नज़र डालें।
Category | Details |
---|---|
Country of Origin | India |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | April 17, 2023 |
Dimensions | 77.2 x 166.8 x 9.4 mm |
Weight | 206 g |
Bezel less | No |
Colors | Navy Blue, Light Blue, Silver |
Display Type | Color PLS LCD (16M Colors) |
Touch | Yes |
Size | 6.6 inches, 1080 x 2408 pixels, 90 Hz |
PPI | ~ 400 PPI |
Screen to Body Ratio | ~ 81.5% |
Glass Type | Corning Gorilla Glass 5 |
Notch | Water Drop Notch |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, up to 1 TB |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Bluetooth | Yes, v5.2 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB Charging |
GPS | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes |
Extra Features | Voice Focus |
Rear Camera | 50 MP PDAF f/1.8 (Wide Angle), 2 MP f/2.4 (Macro), 2 MP f/2.4 (Depth Sensor) with autofocus |
Camera Features | Panorama, HDR |
Video Recording (Rear) | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 13 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
OS | Android v13 |
Custom UI | One UI Core 5.1 |
Chipset | Samsung Exynos 1330 |
CPU | 2.4 GHz, Octa Core Processor |
GPU | Mali-G68 MP2 |
Java | No |
Browser | Yes, supports HTML5/Flash |
Yes | |
Music | Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | Supports MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery Type | Non-Removable Battery |
Battery Size | 6000 mAh, Li-ion Battery |
Fast Charging | Yes, 25W Fast Charging |
4. POCO X5 5G. (Mobile Under RS.11999/. in Discount).
भारत में POCO X5 5G की कीमत 14,919 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Flipkart) फ्लिपकार्ट पर सबसे कम कीमत पर उपलब्ध है। POCO X5 5G के विस्तृत विनिर्देशों और विशेषताओं पर एक नज़र डालें।
Category | Details |
---|---|
Operating System | Android v12 |
Thickness | 7.98 mm |
Weight | 188 g |
Fingerprint Sensor | Side Fingerprint Sensor |
Display Type | 6.67 inch, AMOLED Screen |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395 ppi |
Brightness | 700 nits (HBM), 1200 nits (peak) |
Color Support | 1 DCI-P3, Sunshine Screen, Eye Protection Mode |
Glass Type | Corning Gorilla Glass |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 240 Hz |
Display Notch | Punch Hole Display |
Rear Camera | 48 MP + 8 MP + 2 MP Triple Rear Camera with OIS |
Video Recording (Rear) | 1080p @ 30 fps FHD |
Front Camera | 13 MP Front Camera |
Chipset | Qualcomm Snapdragon 695 Chipset |
Processor | 2.2 GHz, Octa Core Processor |
RAM | 6 GB RAM + 5 GB Virtual RAM |
Inbuilt Memory | 128 GB |
Memory Card Slot | Memory Card (Hybrid), up to 1 TB |
Connectivity | 4G, 5G, VoLTE |
Bluetooth | Bluetooth v5.1 |
WiFi | WiFi |
USB | USB-C v2.0 |
IR Blaster | Yes |
Battery Capacity | 5000 mAh |
Fast Charging | 33W Fast Charging |
Reverse Charging | Yes |
Also Read : Mobile Under 20000.
5. Redmi 12 5G. (Mobile Under RS.11499/. in Discount).
भारत में Xiaomi Redmi 12 5G (8GB RAM + 256GB) की कीमत 14,999 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Amazon) अमेज़न और MI स्टोर पर सबसे कम कीमत पर उपलब्ध है। Xiaomi Redmi 12 5G (8GB RAM + 256GB) के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नजर डालें।
Category | Details |
---|---|
Operating System | Android v13 |
Thickness | 8.17 mm |
Weight | 199 g |
Fingerprint Sensor | Side Fingerprint Sensor |
Display Type | 6.79 inch, IPS Screen |
Resolution | 1080 x 2460 pixels |
Pixel Density | 396 ppi |
Brightness | 450 nits (typ.) |
Glass Type | Corning Gorilla Glass 3 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 240 Hz |
Display Notch | Punch Hole Display |
Rear Camera | 50 MP + 2 MP Dual Rear Camera |
Video Recording (Rear) | 1080p @ 30 fps FHD |
Front Camera | 8 MP Front Camera |
Chipset | Qualcomm Snapdragon 4 Gen2 Chipset |
Processor | 2.2 GHz, Octa Core Processor |
RAM | 8 GB RAM + 8 GB Virtual RAM |
Inbuilt Memory | 256 GB |
Memory Card Slot | Memory Card (Hybrid), up to 1 TB |
Connectivity | 4G, 5G, VoLTE |
Bluetooth | Bluetooth v5.3 |
WiFi | WiFi |
USB | USB-C |
IR Blaster | Yes |
Battery Capacity | 5000 mAh |
Fast Charging | 18W Fast Charging |
6. Vivo T2X 5G. (Mobile Under RS.11499/. in Discount).
भारत में Vivo T2x 5G (6GB RAM + 128GB) की कीमत 12,999 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Flipkart) फ्लिपकार्ट पर सबसे कम कीमत पर उपलब्ध है। Vivo T2x 5G (6GB RAM + 128GB) के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नजर डालें।
Category | Details |
---|---|
Operating System | Android v13 |
Thickness | 8.15 mm |
Weight | 184 g |
Fingerprint Sensor | Side Fingerprint Sensor |
Display Type | 6.58 inch, LCD Screen |
Resolution | 1080 x 2408 pixels |
Pixel Density | 401 ppi |
Touch Sampling Rate | 360 Hz |
Display Notch | Water Drop Notch Display |
Rear Camera | 50 MP + 2 MP Dual Rear Camera |
Video Recording (Rear) | 1080p @ 30 fps FHD |
Front Camera | 8 MP Front Camera |
Chipset | Mediatek Dimensity 6020 Chipset |
Processor | 2.2 GHz, Octa Core Processor |
RAM | 6 GB RAM + 6 GB Virtual RAM |
Inbuilt Memory | 128 GB |
Memory Card Slot | Memory Card (Hybrid), up to 1 TB |
Connectivity | 4G, 5G, VoLTE |
Bluetooth | Bluetooth v5.1 |
WiFi | WiFi |
USB | USB-C v2.0 |
Battery Capacity | 5000 mAh |
Fast Charging | 18W Fast Charging |
7. Redmi 13C 5G. (Mobile Under RS.10999/. in Discount).
भारत में Xiaomi Redmi 13C 5G की कीमत 10,998 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Amazon) अमेज़न और MI स्टोर पर सबसे कम कीमत पर उपलब्ध है। Xiaomi Redmi 13C 5G के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नज़र डालें।
Category | Details |
---|---|
Operating System | Android v13 |
Thickness | 8.09 mm |
Weight | 192 g |
Fingerprint Sensor | Side Fingerprint Sensor |
Display Type | 6.74 inch, IPS LCD Screen |
Resolution | 720 x 1600 pixels |
Pixel Density | 267 ppi |
Brightness | 450 nits (typ), 600 nits HBM |
Glass Type | Corning Gorilla Glass |
Refresh Rate | 90 Hz |
Display Notch | Water Drop Notch Display |
Rear Camera | 50 MP + Depth Sensor Dual Rear Camera |
Video Recording (Rear) | 1080p @ 30 fps FHD |
Front Camera | 5 MP Front Camera |
Chipset | Mediatek Dimensity 6100 Plus Chipset |
Processor | 2.2 GHz, Octa Core Processor |
RAM | 4 GB RAM + 4 GB Virtual RAM |
Inbuilt Memory | 128 GB |
Memory Card Slot | Dedicated Memory Card Slot, up to 1 TB |
Connectivity | 4G, 5G, VoLTE |
Bluetooth | Bluetooth v5.3 |
WiFi | WiFi |
Battery Capacity | 5000 mAh |
Fast Charging | 18W Fast Charging |
8. Realme C67 5G. (Mobile Under RS.11999/. in Discount).
भारत में Realme C67 5G की कीमत 12,663 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Amazon) अमेज़न और Realme स्टोर पर सबसे कम कीमत पर उपलब्ध है। Realme C67 5G के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नज़र डालें।
Category | Details |
---|---|
Operating System | Android v13 |
Thickness | 7.89 mm |
Weight | 190 g |
Fingerprint Sensor | Side Fingerprint Sensor |
Display Type | 6.72 inch, LCD Screen |
Resolution | 1080 x 2400 pixels |
Pixel Density | 388 ppi |
Screen Contrast | 1500:1 |
Maximum Brightness | 550nits (typ.) / 680nits (HBM) |
Color Saturation | 96% NTSC |
Sunlight Screen | Supports Sunlight Screen |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 180 Hz |
Display Notch | Punch Hole Display |
Rear Camera | 50 MP + 2 MP Dual Rear Camera |
Video Recording (Rear) | 1080p @ 30 fps FHD |
Front Camera | 8 MP Front Camera |
Camera Sensor | Samsung S5KJN1 |
Chipset | Mediatek Dimensity 6100 Plus Chipset |
Processor | 2.2 GHz, Octa Core Processor |
RAM | 4 GB RAM + 4 GB Virtual RAM |
Inbuilt Memory | 128 GB |
Memory Card Slot | Dedicated Memory Card Slot, up to 2 TB |
Connectivity | 4G, 5G, VoLTE |
Bluetooth | Bluetooth v5.2 |
WiFi | WiFi |
USB | USB-C v2.0 |
Battery Capacity | 5000 mAh |
Charging Speed | 33W superVOOC Charging |
Reverse Charging | Yes |
9. Realme 11X 5G. (Mobile Under RS.13499/. in Discount).
भारत में Realme 11x 5G की कीमत 14,633 रुपये से शुरू होती है। यह 17 जनवरी, 2024 तक भारत में (Amazon) अमेज़न और Realme स्टोर पर सबसे कम कीमत पर उपलब्ध है। Realme 11x 5G के विस्तृत स्पेसिफिकेशन और फीचर्स पर एक नज़र डालें।
Category | Details |
---|---|
Operating System | Android v13 |
Thickness | 7.89 mm |
Weight | 190 g |
Fingerprint Sensor | Side Fingerprint Sensor |
Display Type | 6.72 inch, IPS Screen |
Resolution | 1080 x 2400 pixels |
Pixel Density | 392 ppi |
Screen Contrast | 1500:1 |
Maximum Brightness | 550 nits |
Color Saturation | 96% |
Sunlight Screen | Supports Sunlight Screen |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 180 Hz |
Display Notch | Punch Hole Display |
Rear Camera | 64 MP + 2 MP Dual Rear Camera |
Video Recording (Rear) | 1080p @ 30 fps FHD |
Front Camera | 8 MP Front Camera |
Chipset | Mediatek Dimensity 6100 Plus Chipset |
Processor | 2.2 GHz, Octa Core Processor |
RAM | 6 GB RAM + 6 GB Virtual RAM |
Inbuilt Memory | 128 GB |
Memory Card Slot | Dedicated Memory Card Slot, up to 2 TB |
Connectivity | 4G, 5G, VoLTE |
Bluetooth | Bluetooth v5.2 |
WiFi | WiFi |
NFC | Yes |
USB | USB-C v2.0 |
Battery Capacity | 5000 mAh |
Charging Speed | 33W SUPERVOOC Charging |
[…] Also Read : Mobile Under Rs.15000/- […]