Poco X6 Pro 5G VS Redmi Note 13 Pro 5G : दोनों मेसे कोई भी मोबाइल खरीदने से पहले जान लीजिये कुछ बाते.
यहां आप Xiaomi Redmi Note 13 Pro 5G और Poco X6 Pro 5G की तुलना कर सकते हैं।
TAAZA NEWS पर Xiaomi Redmi Note 13 Pro 5G बनाम Poco X6 Pro 5G की तुलना करने से आप उनके संबंधित स्पेक्स स्कोर और अनूठी विशेषताओं की जांच कर सकते हैं। यह संभावित रूप से आपको यह समझने में मदद करेगा कि Xiaomi Redmi Note 13 Pro 5G, Poco X6 Pro 5G के मुकाबले कैसे खड़ा है और आपको कौन सा खरीदना चाहिए Xiaomi Redmi Note 13 Pro 5G के लिए मौजूदा न्यूनतम कीमत ₹25,999 है और Poco X6 Pro 5G के लिए ₹26,999 है। इन दोनों उत्पादों का विवरण अंतिम बार 22 जनवरी, 2024 को अपडेट किया गया था।
दोनों ही मोबाइल गेमिंग फ़ोन है और कई unique फीचर्स के साथ आते है।जहा Redmi Note 13 Pro 5G 200 MP + 8 MP + 2 MP Triple कमरे के साथ आता है .वही Poco X6 Pro 5G 64 MP + 8 MP + 2 MP Triple कमरे के साथ आता है। दोनों ही 67 watt के चार्जर के साथ आते है।
जहा Redmi Note 13 Pro 5G में Qualcomm Snapdragon 7s Gen 2 प्रोसेसर है। वही Poco X6 Pro 5G में Mediatek Dimensity 8300 Ultra प्रोसेसर है.
यह रही Redmi Note 13 Pro 5G और Poco X6 Pro 5G की पूरी Comparison लिस्ट।
Redmi Note 13 Pro 5G vs. Poco X6 Pro 5G – Price and Overview:
Category | Xiaomi Redmi Note 13 Pro 5G | Poco X6 Pro 5G |
---|---|---|
Price | ₹25,999 | ₹26,999 |
Specs Score | 84 / 100 | 84 / 100 |
Storage | 128 GB | 256 GB |
CPU Clock Speed | 2.4 GHz | 3.35 GHz |
Rear Camera | 200 MP + 8 MP + 2 MP Triple | 64 MP + 8 MP + 2 MP Triple |
Unique Features | 3.5mm Audio Jack,
Water Resistant |
NFC,
Reverse Charging |
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 04, 2024 | January 11, 2024 |
Design | ||
Dimensions | 74.24 x 161.15 x 7.98 mm | 74.34 x 160.45 x 8.35 mm |
Weight | 187 g | 190 g |
Bezel less | No | No |
Colors | Coral Purple, Arctic White, Midnight Black | Black, White, Mint |
Display | ||
Type | Color OLED Screen (1B Colors) | Color OLED Screen (68.7 B) |
Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 480 Hz Touch Sampling Rate |
Size | 6.67 inches, 1220 x 2712 pixels,
120 Hz |
6.67 inches, 1220 x 2712 pixels,
120 Hz |
Aspect Ratio | 20.1:9 | 20:9 |
PPI | ~ 446 PPI | ~ 446 PPI |
Screen to Body Ratio | ~ 89.7% | ~ 90.1% |
Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass Protected |
Features | Dolby Vision, Instantaneous Touch sampling rate: 2160Hz , Color gamut: 100% DCI-P3 (typ), Peak Brightness:1800nits, PWM dimming: 1920Hz High-Frequency, 16000-level Automatic Brightness Adjustment | HDR10+, 1920Hz PWM Dimming,
1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory | ||
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 256 GB |
Storage Type | UFS 2.2 | UFS 4.0 |
Card Slot | No | No |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | SA:n38/40/41/77/78/1/3/5/8/28a, NSA:n38/40/41/77/78/1/3/5/8/28a | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38
/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38 /n40/n41/n48/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
IR Blaster | Yes | Yes |
Extra | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor (Ultrasonic), Ambient Light Sensor, Accelerometer, E Compass , Gyroscope | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, IR Blaster |
3.5mm Headphone Jack | Yes | No |
NFC | Yes | Yes |
Water Resistance | Yes | Splash Resistant |
IP Rating | IP54 | IP53 |
Dust Resistant | Yes | No |
Extra Features | Dolby Atmos, Dual Stereo Speakers, 3 Major Android Updates & 4 Years Security Patch Updates, LPDDR4X RAM, MIUI Dialer | Dolby Vision, Wet Touch Display, X-Axis Linear Vibration Motor, 2X In-Sensor Zoom, LPDDR5x RAM |
Also Read About IQOO Neo 9 Pro 5G:
Camera:
Camera Feature | Xiaomi Redmi Note 13 Pro 5G | Poco X6 Pro 5G |
---|---|---|
Rear Camera | 200 MP 1/1.4″, 0.56µm, multi-directional PDAF, OIS f/1.65 (Wide Angle), 8 MP 120˚, 1/4″, 1.12µm f/2.2 (Ultra Wide), 2 MP f/2.4 (Macro) with autofocus | 64 MP f/1.79 (Wide Angle), 8 MP 120˚ (Ultra Wide), 2 MP (Macro) with autofocus |
Rear Camera Features | Photo Mode, 200MP Mode, In-Sensor Zoom with 2X, 4X Lossless Zoom, Night Mode, Documents Mode, Portrait Mode with Beautify and Depth Control, AI Camera, Timed Burst, Tilt Shift, Google Lens, AI Beautify, Movie Frame, Pro Mode, Panorama (Wide, Selfie), HDR, Macro, Timer, Voice Shutter, Assist Cam, Long Exposure, Video Feature: 4K Recording, Short Film, Slow Motion Selfie, Timelapse Selfie, Movie Frame, Steady Video | 2X In-Sensor Lossless Zoom, Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Teleprompter, Motion Tracking Focus, HDR Video Recording, Slow Motion Video: Upto 1080 (at 960 fps) |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24 fps UHD, 720p @ 1920 fps HD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Punch Hole 16 MP | Punch Hole 16 MP (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical:
Technical Feature | Xiaomi Redmi Note 13 Pro 5G | Poco X6 Pro 5G |
---|---|---|
OS | Android v13 | Android v14 |
Custom UI | HyperOS | – |
Chipset | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 8300 Ultra |
CPU | 2.4 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
Core Details | 4×2.40 GHz & 4×1.95 GHz | – |
GPU | Adreno 710 | Mali G615-MC6 |
Java | No | No |
Browser | Yes | Yes |
Multimedia:
Multimedia Feature | Xiaomi Redmi Note 13 Pro 5G | Poco X6 Pro 5G |
---|---|---|
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery Type | Non-Removable Battery | Non-Removable Battery |
Battery Size | 5100 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast charging | Yes, 67W Fast charging |
Reverse Charging | Yes | – |
दोनों ही बेस्ट और पॉवरफुल मोबले है.
[…] Also Read About : Poco X6 Pro 5G vs Redmi Note 13 Pro 5G […]